Table of Contents |
---|
...
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
Onboard PCIE LAN PXE ROM: Disabled / Enabled PCIE Port: PCIE Port Control: Disabled / Enabled (opens a menu for each PCIE device) Device $ Fun $: Disabled / Enabled / Auto ASPM Mode(Dev#$/Func#$): Disabled / L0s Entry / L1 Entry / L0s And L1 Entry / Auto Hotplug Mode(Dev#$/Func#$): Disabled / Hotplug Basic / Hotplug Server / Hotplug Enhanced / Hotplug Inboard / Auto PCR7 WA Support: Disabled / Enabled / Auto |
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
Expand | ||
---|---|---|
| ||
|
...