...
pass criteria, completing iperf without any errors or losses and gettignadequate speeds.
...
10GBASE-T SFP+ Modules (RJ45)
Manufacturer | Part number | Passed | speed | Notes |
---|
Source
SPGBTXCNFC
V
941 Mbits/sec
Jabil
SF01S1RJC000T
V
940 Mbits/sec
Asahi Net
ASA-SFP-RJ45
V
940 Mbits/sec
OEM
SPT-PE-T2
V
941 Mbits/sec
FS
SFP-GB-GE-T
V
940 Mbits/sec
Direct attach SFP (copper)
DAC 10 GbE SFP+ Modules
Manufacturer | Part number | Passed | speed | Notes |
---|---|---|---|---|
FS | SFPP-PC005 | V | 8.63 Gbits/sec | |
FS | S28-PC01 | X | No link |
Fiber optic 10 GbE SFP+ Modules
Manufacturer | Part number | Passed | speed | Notes |
---|---|---|---|---|
solid-optics | SFP-10G-LR-SO | V | 8.91 Gbits/sec | Dual fiber |
solid-optics | SFP-10G-ER+-SO | V | Dual fiber | |
sandstone | GLC-SX-MMD-ST | X | Dual fiber | |
Axcen Photonics | AXGD-1354-0531 | X | Dual fiber | |
FS | SFP-10GSR-85 | V | 8.76 Gbits/sec | Dual fiber |
sandstone | GLC-BX-D20-ST | X | Single fiber |
1 GbE SFP modules
Manufacturer | Part number | Passed | speed | Notes |
---|---|---|---|---|
Source | SPGBTXCNFC | V | 941 Mbits/sec | |
Jabil | SF01S1RJC000T | V | 940 Mbits/sec | |
Asahi Net | ASA-SFP-RJ45 | V | 940 Mbits/sec | |
OEM | SPT-PE-T2 | V | 941 Mbits/sec | |
FS | SFP-GB-GE-T | V | 940 Mbits/sec |
Info |
---|
List will be updated as soon as SolidRun tests more SFP modules on bedrock PC. |